48 Unit 431 members participated in the December quiz. Congratulations to Robert Cheeseman who won with a perfect score of 500. He merits himself a free play at Capital City Bridge Club which he can claim at any of the three weekly games. Thanks Ewa!
Thanks also to all participants for making this a fun game.
By the way, if you want to see what the experts bid, it’s all in the January 2017 Bridge Bulletin (page 40). The e-version should be available around January 1st. (logon to MyACBL on ACBL’s website), whereas the print edition usually gets to Victoria a week or two later.
The January edition of It’s Your Call, Victoria is now posted on the website. All Unit 431 members may participate. Click here to play.
Name | Total Score |
---|---|
Bob Cheeseman | 500 |
David Todd | 460 |
Eileen Lugossy | 450 |
Delma Murray | 440 |
Frank Stanford | 440 |
Joanna Daam | 440 |
Name withheld | 440 |
Name withheld | 440 |
Russell Page | 440 |
Diane Moffatt | 430 |
glen thornborough | 430 |
Jack Campbell | 430 |
Name withheld | 430 |
Tom Coward | 430 |
Name withheld | 420 |
Daniel Lyder | 410 |
Name withheld | 410 |
Name withheld | 410 |
Bree Watts | 400 |
Gail Argatoff | 400 |
Ian Kimmerly | 400 |
Kaye Farmer | 400 |
Marc Furnemont | 400 |
Name withheld | 400 |
Tony Farr | 400 |
Alfred Black | 380 |
Heather Cozens | 380 |
Deb Carnes | 370 |
Name withheld | 370 |
Bill Van Sickle | 360 |
Name withheld | 360 |
Derek Nurse | 350 |
Judy Stewart | 350 |
Tom Goodchild | 350 |
Name withheld | 340 |
330 | |
Deb Wastle | 330 |
Mike Black | 330 |
Name withheld | 320 |
Tom Braybrook | 310 |
William Birney | 300 |
Mort Nelson | 290 |
Name withheld | 280 |
Ruth Cain | 270 |
Terry Foster | 270 |
Merv Adey | 240 |
Name withheld | 200 |
Anne Didmon | 190 |