EVENT>0-200 Pairs |SESSION>One Session |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014 |SANCTION>S1410105 | 10/18/2014 15:37|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 C Alfred Black Yvonne Stewart A . . . | 8 . . 189.00 52.50 0.18(SA)
2 Joanna Daam Holly Boudreau B . . . | 5 . . 194.00 53.89 0.29(SA)
3 Jean-Philipp Weber Keith Hibbert A . . . | . . . 171.50 47.64
4 Gayle Paterson Frank Csordas B . . . | . . . 173.00 48.06
5 Eileen Lugossy Bud Lamb A NE . . | NE . . 168.50 46.81
6 Alec Czap Frank Thompson C 5 4 1 | 1 1 1 204.00 56.67 1.43(SA)
7 Janice Closson Benelda Ainsley B . . . | . . . 170.50 47.36
8 Morton Nelson William Brathwaite B . . . | . . . 174.50 48.47
9 Douglas Smith Gloria Dorrance A . . . | . . . 164.00 45.56
10 Chandrakant Parikh Trevor Hayward B . . . | . . . 165.50 45.97
Totals 1774.50
Individual Boards NS Pairs EW Pairs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 4 4 7 9 1 15 4
460 ---- ---- 130 130 140 150 100 490 130
2> - 14- 9 3 3 5 7 12-
-100 ---- ---- 710 620 50 50 140 170 680
3> 15 5 10- 10- 14 5 2 0
170 ---- ---- -50 110 110 140 -50 -100 -110
4> 2 0 13 13 9- 4- 7- 2
-100 -300 ---- ---- 710 710 660 600 630 -100
5> 0 14 15 9 4- 9 4- 4-
-300 140 ---- ---- 670 50 -100 50 -100 -100
6> 11- 11- 0 2 11- 8 4- 11-
490 490 ---- ---- -150 400 490 460 420 490
7> 9 15 5- 4 2 9 12 1
-150 -100 -200 ---- ---- -210 -400 -150 -120 -500
8> 1 5- 5- 15 5- 1 5- 10-
-450 -420 -420 ---- ---- 200 -420 -450 -420 -170
9> 5 9- 5 15 1- 8 5 11-
-600 -180 -600 ---- ---- 200 -630 -210 -600 -150
10> 6- 6- 6- 0 12 1- 6- 6-
130 130 130 -100 ---- ---- 150 110 130 130
11> 11 13 4 6- 9- 8 1 15
50 100 -140 -130 ---- ---- -100 -110 -400 150
12> 8 8 8 13 14 8 1- 8
-100 -100 -100 110 ---- ---- 120 -100 -200 -100
13> 13 2 13 4- 7 9- 13 0
110 -200 110 -150 -100 ---- ---- -90 110 -400
14> 9 4 2 11- 5 8 6 15
-100 -170 -420 50 -150 ---- ---- -120 -140 150
15> 2- 8 8 2- 8 8 12- 4-
-420 -100 -100 -420 -100 ---- ---- -100 100 -200
16> 13 6- 6- 11 1- 11 14 6-
-180 -630 -630 -600 -660 -600 ---- ---- -150 -630
17> 9 6 9 9 15 13 13 3
-140 -150 -140 -140 -50 -110 ---- ---- -110 -170
18> 15 6 - - 13- 10- 10- 10-
150 -90 -170 -170 100 50 ---- ---- 50 50
19> 4- 14- 9 2 4- 0 9 7
120 430 150 110 120 -100 150 ---- ---- 130
20> 5- 3 2 0 11- 11- 8- 15
-90 -100 -110 -300 100 100 -70 ---- ---- 300
21> 15 12- 12- 12- 1- 5 1- 7
100 50 50 50 -400 -120 -400 ---- ---- -110
22> 1- 14 8 8 12 1- 1- 1-
-100 450 140 140 420 -100 -100 -100 ---- ----
23> 2- 2- 6 6 9 6 0 11
-620 -620 -200 -200 -170 -200 -1400 PASS ---- ----
24> 15 6 1- 4- 0 13- 8 11
150 -140 -420 -150 -650 50 -130 -50 ---- ----
25> 3 3 9- 3 13 9- 15 3
---- -680 -680 -650 -680 100 -650 200 -680 ----
26> 8- 15 8- 8- 8- 2 2 2
---- 1460 2220 1460 1460 1460 710 710 710 ----
27> 14- 2- 12 9- 7 7 14- 0
---- 420 -420 -50 -140 -170 -170 420 -450 ----
28> 14 12- 2- 5 5 9- 2- 5
---- ---- 300 150 -100 50 50 130 -100 50
29> 9- 9- 2- 9- 9- 14 2- 2-
---- ---- 100 100 -140 100 100 200 -140 -140
30> 15 6 2- 10- 13 2- 13 2-
---- ---- 150 -100 -150 110 140 -150 140 -150
EVENT>0-200 Pairs |SESSION>One Session |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014 |SANCTION>S1410105 | 10/18/2014 15:37|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Yvette Marie Dann Peter Gannon A . . . | . . . 161.50 44.86
2 Margot Northey Gail Marus B . . . | . . . 171.00 47.50
3 D Lainey Clark David Buckman A 4 . . | 4 . . 205.50 57.08 1.16(OA)
4 Susan M Breiddal Morgan Hocking C . . . | . . 1 170.00 47.22 0.37(SC)
5 Tom Dodge C Ann Brydon B . . . | . 4 . 173.50 48.19 0.31(SB)
6 Bettylee Sinclair Shirley Rainey B . . . | . . . 170.00 47.22
7 James Weir Becky Matthews A . . . | . . . 166.50 46.25
8 Ursula Verstraete William Verstraete B . . . | . . . 169.00 46.94
9 Mary Sue Pashak Kathy Gaudry B 3 3 . | 3 3 . 219.00 60.83 1.55(OA)
10 Paul Van Bergen Ken Ebbs-Canavan B 2 2 . | 2 2 . 219.50 60.97 2.07(OA)
Totals 1825.50
Individual Boards NS Pairs EW Pairs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 6 14 11 0 11 11 8
-460 ---- -150 ---- -100 -130 -490 -130 -130 -140
2> 14- 12 10 - 8 6 2- 12
100 ---- -50 ---- -140 -710 -170 -620 -680 -50
3> 0 1 10 10 13 4- 15 4-
-170 ---- -140 ---- 50 50 100 -110 110 -110
4> 5- 15 10- 7- 2 13 2 13
-660 300 ---- -600 ---- -630 -710 100 -710 100
5> 10- 1 6 10- 0 10- 6 15
100 -140 ---- -50 ---- 100 -670 100 -50 300
6> 3- 3- 7 10- 15 3- 13 3-
-490 -490 ---- -460 ---- -420 150 -490 -400 -490
7> 0 6 9- 3 14 11 6 13
100 150 200 ---- 120 ---- 500 210 150 400
8> 9- 14 9- 9- 4- 0 14 9-
420 450 420 ---- 420 ---- 170 -200 450 420
9> 5- 7 10 10 3- 0 10 13-
180 210 600 ---- 600 ---- 150 -200 600 630
10> 13- 8- 8- 15 8- 8- 3 8-
-110 -130 -130 100 ---- -130 ---- -130 -150 -130
11> 7 11 14 8- 0 4 5- 2
110 140 400 130 ---- -150 ---- -50 100 -100
12> 7 7 13- 2 7 7 1 7
100 100 200 -110 ---- 100 ---- 100 -120 100
13> 2 2 10- 15 8 2 13 5-
-110 -110 150 400 100 ---- -110 ---- 200 90
14> 13 9 3- 0 10 6 11 7
420 140 -50 -150 150 ---- 100 ---- 170 120
15> 7 2- 12- 10- 7 12- 7 7
100 -100 420 200 100 ---- 420 ---- 100 100
16> 1 4 8- 13- 2 4 8- 8-
150 600 630 660 180 600 ---- 630 ---- 630
17> 2 6 12 0 6 2 9 6
110 140 170 50 140 110 ---- 150 ---- 140
18> 4- 14- 4- 1- 0 4- 9 14-
-50 170 -50 -100 -150 -50 ---- 90 ---- 170
19> 13 8 10- 10- 15 - 6 6
-110 -130 -120 -120 100 -430 -150 ---- -150 ----
20> 15 0 3- 9- 3- 12 6- 13
300 -300 -100 90 -100 100 70 ---- 110 ----
21> 2- 8 13- 0 10 2- 13- 2-
-50 110 400 -100 120 -50 400 ---- -50 ----
22> 3 13- 13- 1 13- 7 13- 7
---- -420 100 100 -450 100 -140 100 ---- -140
23> 6 12- 9 12- 15 9 4 9
---- 170 620 200 620 1400 200 PASS ---- 200
24> 15 0 1- 9 7 13- 4 10-
---- 650 -150 -50 140 130 420 50 ---- 150
25> 12 2 12 5- 12 0 5- 12
680 ---- -100 680 650 680 -200 650 680 ----
26> 6- 6- 6- 13 0 13 6- 13
-1460 -----1460 -1460 -710 -2220 -710 -1460 -710 ----
27> 5- 8 - 8 12- - 3 15
140 ---- 170 -420 170 420 -420 50 450 ----
28> 10 10 1 5- 2- 12- 12- 10
---- -50 ---- -50 -300 -130 -150 100 100 -50
29> 5- 5- 5- 1 5- 12- 12- 12-
---- -100 ---- -100 -100 -200 -100 140 140 140
30> 4- 2 0 12- 9 2 12- 12-
---- -110 ---- -140 -150 150 100 -140 150 150
EVENT>0-200 Pairs |SESSION>One Session |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014 |SANCTION>S1410105 | 10/18/2014 15:37|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Heather Cozens Brenda George B . 6 . | 3 3 . 200.50 55.69 0.72(SA)
2 Kenneth Putt Guy Van Uytven B . . . | 6/7 . . 190.00 52.78 0.22(SA)
3 Donald (Bob) Macdonald J Punnett B . . . | 4 4 . 196.00 54.44 0.50(SA)
4 Cynthia Thomson Yvonne McLean A . . . | 6/7 . . 190.00 52.78 0.22(SA)
5 Maureen Trappe Noreen Grover A . . . | . . . 145.00 40.28
6 Barbara Boisvert Gail Argatoff C . . . | . . . 161.50 44.86
7 Helen Lindholm Jane Danzo A . . . | . . . 182.00 50.56
8 Roy Wagner Jane Wagner A . . . | . . . 187.00 51.94
9 Henk Blok Wanda Blok C 6 5 2 | 2 2 . 203.50 56.53 1.00(SA)
10 Mark Smith F Anne Drozd A . . . | . . . 170.00 47.22
Totals 1825.50
Individual Boards NS Pairs EW Pairs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9 13 0 9 11- 11- 4 4
150 ---- ---- 430 -50 150 400 400 130 130
2> 10- 12- 3 6 - 10- 8 14-
650 ---- ---- 680 50 150 -100 650 230 710
3> 10- 10- 10- 2 2 7 10- 5
110 ---- ---- 110 110 -100 -100 100 110 -50
4> 9- 11 6 4- 2 13 15 7-
660 680 ---- ---- 620 600 -100 710 1440 630
5> 13 4- 9 1 4- 11- 11- 4-
110 -100 ---- ---- 50 -200 -100 100 100 -100
6> 4- 4- 7 15 4- 11- 11- 1
420 420 ---- ---- 430 500 420 490 490 240
7> 13- 3 7 11 13- 0 9 5-
-110 -300 -180 ---- ---- -130 -110 -600 -150 -200
8> 5- 14 5- 9 12- 1 10- 12-
-420 150 -420 ---- ---- -400 100 -450 -170 100
9> 7 11- 14 9- 1- 13 1- 1-
-300 -150 100 ---- ---- -180 -630 -110 -630 -630
10> 6- 14 15 12 12 6- 1- 6-
130 600 630 150 ---- ---- 150 130 110 130
11> 2 13 6- 4 13 4 9- 0
-170 100 -130 -140 ---- ---- 100 -140 -100 -800
12> 1- 8 8 8 15 1- 1- 8
-200 -100 -100 -100 ---- ---- 140 -200 -200 -100
13> 9- 7 2 2 13 13 7 4-
-90 -100 -200 -200 110 ---- ---- 110 -100 -150
14> 11- 11- 7 0 3 14 1 11-
50 50 -130 -460 -400 ---- ---- 100 -430 50
15> 11 0 1 4- 14 8 12- 15
50 -500 -450 -200 500 ---- ---- -100 100 620
16> 6- 1- 1- 6- 1- 15 11 6-
-630 -660 -660 -630 -660 100 ---- ---- -600 -630
17> 3 9 3 3 3 0 13 9
-170 -140 -170 -170 -170 -430 ---- ---- -110 -140
18> 6 10- 6 6 13- 2- 6 2-
-90 50 -90 -90 100 -140 ---- ---- -90 -140
19> 13 9 11- 11- 1 4- 14- 4-
300 150 200 200 -50 120 430 ---- ---- 120
20> 11- 5- 11- 5- 1 5- 8- 14
100 -90 100 -90 -150 -90 -70 ---- ---- 140
21> 1- 7 7 9- 1- 12- 4 9-
-400 -110 -110 -90 -400 50 -130 ---- ---- -90
22> 8 4- 14 8 14 8 4- 11
140 -50 450 140 450 140 -50 170 ---- ----
23> 12- 9 2- 9 2- 14- 14- 12-
100 -170 -620 -170 -620 200 200 100 ---- ----
24> 13- 8 11 1- 4- 8 11 3
50 -130 -50 -420 -150 -130 -50 -170 ---- ----
25> 13 9- 9- 3 3 7 3 13
---- 100 -650 -650 -680 -680 -660 -680 100 ----
26> 8- 13- 13- 2 2 8- 8- 8-
---- 1460 2210 2210 710 710 1460 1460 1460 ----
27> 2- 12 7 12 5 2- 2- 9-
---- -420 -50 -170 -50 -200 -420 -420 -140 ----
28> 7 15 1 0 9- 9- 12- 9-
---- ---- 100 620 -200 -590 130 130 150 130
29> 14 9- 6 14 2- 2- 9- 2-
---- ---- 200 100 -110 200 -140 -140 100 -140
30> 6 8- 13 0 2- 8- 6 10-
---- ---- -100 -50 140 -250 -150 -50 -100 110
EVENT>0-200 Pairs |SESSION>One Session |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2014 |SANCTION>S1410105 | 10/18/2014 15:37|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peter Bousfield Norman Prelypchan A . . . | 6 . . 195.00 54.17 0.24(SA)
2 Russ Etherington Kathreen Este A . . . | 5 . . 197.50 54.86 0.29(SA)
3 Ryley Breiddal Jordan Tessarolo B 1 1 . | 1 1 . 235.00 65.28 2.76(OA)
4 Noreen Corns Gordon Corns A . . . | . . . 156.00 43.33
5 Russell Page Derek Nurse A . . . | 8 . . 175.50 48.75 0.18(SA)
6 Rosalie Heschuk Shiela Wansbrough C . . . | . . . 147.00 40.83
7 Vivian Rennie Jean Howell B . . . | . . . 162.50 45.14
8 Myrna Green Barbara Coy A . . . | 7 . . 188.50 52.36 0.20(SA)
9 Kim Imada Judy Stewart A NE . . | NE . . 150.50 41.81
10 David Simon Natalie Williams B . . . | . . . 167.00 46.39
Totals 1774.50
Individual Boards NS Pairs EW Pairs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3- 3- 2 11 15 11 6
-150 ---- -400 ---- -400 -430 -130 50 -130 -150
2> 4- 14- 4- 2- 7 12 - 9
-650 ---- 100 ---- -650 -680 -230 -50 -710 -150
3> 4- 13 8 4- 4- 4- 10 13
-110 ---- 100 ---- -100 -110 -110 -110 50 100
4> 13 4 2 0 9 7- 10- 5-
100 -680 ---- -710 -----1440 -620 -630 -600 -660
5> 10- 10- 3- 3- 6 10- 14 2
100 100 ---- -100 ---- -100 -50 100 200 -110
6> 10- 10- 3- 3- 8 14 0 10-
-420 -420 ---- -490 ---- -490 -430 -240 -500 -420
7> 12 15 8 6 9- 4 1- 1-
300 600 180 ---- 150 ---- 200 130 110 110
8> 1 14 9- 4- 2- 6 9- 2-
-150 450 420 ---- 170 ---- -100 400 420 -100
9> 3- 2 1 13- 13- 5- 8 13-
150 110 -100 ---- 630 ---- 630 180 300 630
10> 8- 0 13- 3 8- 8- 3 1
-130 -630 -110 -150 ---- -130 ---- -130 -150 -600
11> 11 8- 5- 11 15 13 2 2
140 130 100 140 ---- 800 ---- 170 -100 -100
12> 13- 7 13- 7 7 13- 0 7
200 100 200 100 ---- 100 ---- 200 -140 100
13> 13 8 13 10- 2 5- 8 2
200 100 200 150 -110 ---- 90 ---- 100 -110
14> 8 14 15 3- 12 3- 3- 1
130 430 460 -50 400 ---- -50 ---- -50 -100
15> 14 2- 10- 0 1 4 15 7
450 -100 200 -620 -500 ---- -50 ---- 500 100
16> 4 8- 8- 13- 8- 0 13- 13-
600 630 630 660 630 -100 ---- 660 ---- 660
17> 2 12 6 12 12 15 6 12
110 170 140 170 170 430 ---- 140 ---- 170
18> 9 9 12- 1- 9 12- 4- 9
90 90 140 -100 90 140 ---- -50 ---- 90
19> 3- 10- 14 2 10- 6 - 3-
-200 -120 50 -300 -120 -150 -430 ---- -200 ----
20> 9- 1 14 3- 9- 9- 6- 3-
90 -140 150 -100 90 90 70 ---- -100 ----
21> 5- 5- 13- 13- 2- 8 11 8
90 90 400 400 -50 110 130 ---- 110 ----
22> 1 7 7 10- 10- 1 4 7
---- -450 -140 -140 50 50 -450 -170 ---- -140
23> 12- 2- - 6 - 12- 2- 6
---- 620 -100 -200 170 -200 620 -100 ---- 170
24> 10- 1- 7 7 4 4 12 13-
---- 150 -50 130 130 50 50 170 ---- 420
25> 12 12 2 8 5- 12 5- 2
680 ---- 680 -100 660 650 680 650 -100 ----
26> 13 13 6- 6- 1- 6- 1- 6-
-710 ---- -710 -1460 -1460 -2210 -1460 -2210 -1460 ----
27> 3 10 12- 12- 3 12- 8 5-
50 ---- 200 420 420 50 420 170 140 ----
28> 15 5- 8 5- 0 2- 14 5-
---- 590 ---- -130 -100 -130 -620 -150 200 -130
29> 1 12- 1 12- 5- 5- 9 12-
---- -200 ---- 140 -200 140 -100 -100 110 140
30> 15 12- 9 6- 6- 9 2 4-
---- 250 ---- 150 100 50 50 100 -140 -110