Ace Of Hearts Pairs Single Session February 20, 2016
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.68 88.50 A 4 0.33(SA) Peggy Herlinger - Christine Oliver
2 45.83 77.00 C 1 0.44(SC) Susan Jobbins - Merrilee Stuart
3 55.06 92.50 B 2 2 0.65(SA) Barbara Boisvert - Eileen Lugossy
4 41.67 70.00 B Susan Johnsen - Stu Fraser
5 48.81 82.00 B Tom Halford - Julia Day
6 54.46 91.50 B 3 3 0.47(SA) Heather Cozens - Brenda George
7 63.69 107.00 B 1 1 2 1 2.20(OB) Tom Goodchild - Lois Coyle
8 50.89 85.50 B Susan M Breiddal - Gina Curran
9 36.90 62.00 C Anne Beatty - Patricia Parker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 0 5- 2- 5- 2- 5- 1
480 ---- -150 480 450 480 450 480 300
2> 0 7 1 3- 6 3- 3- 3-
-200 ---- 680 -100 130 150 130 130 130
3> 1 6- 3- 6- 3- 3- 3- 0
-90 ---- 200 100 200 100 100 100 -120
4> 7 4 0 2- 5- 2- 1 5-
300 110 ---- -500 100 200 100 -200 200
5> 7 3- 3- 3- 0 3- 3- 3-
680 650 ---- 650 650 620 650 650 650
6> 6 0 3 3 1 6 6 3
200 -110 ---- 110 110 100 200 200 110
7> 4 1- 1- 5- 7 5- 1- 1-
-650 -660 -660 ---- -630 100 -630 -660 -660
8> 2- 2- 7 2- 6 2- 2- 2-
-450 -450 100 ---- -450 -420 -450 -450 -450
9> 0 2 5- 5- 2 7 4 2
-100 PASS 90 ---- 90 PASS 140 80 PASS
10> 0 4 1 5 2- 6 2- 7
-300 -110 -200 -100 ---- -140 100 -140 150
11> 1 3 3 6 3 0 6 6
50 110 110 130 ---- 110 -50 130 130
12> 4- 7 1 1 6 4- 1 3
50 140 -200 -200 ---- 110 50 -200 -100
13> 6 - 4- 2 3 7 4- -
-180 -650 -200 -630 -600 ---- 300 -200 -650
14> 3 2 0 4 7 5 6 1
110 50 -280 120 400 ---- 140 170 -100
15> 2 4- 6 7 2 4- 2 0
-400 50 100 150 -400 ---- 50 -400 -460
16> 3 - 2 7 6 - 5 4
140 -50 120 480 230 -50 ---- 200 170
17> 7 1- 6 0 3 5 1- 4
150 -90 120 -100 -50 110 ---- -90 50
18> 4 4 1- 6- 1- 4 6- 0
50 50 -110 100 -110 50 ---- 100 -140
19> 1- 5- 1- 5- 1- 5- 5- 1-
-100 -50 -100 -50 -100 -50 -50 ---- -100
20> 7 6 3 0 5 1 4 2
650 400 140 -100 180 70 170 ---- 110
21> 1- 3- 7 1- 0 6 5 3-
180 200 680 180 170 660 630 ---- 200
22> 2- - 6 - 2- 4 5 7
-110 -140 90 -140 -110 -100 -50 200 ----
23> 6 6 3- 1 3- 2 6 0
620 620 140 -300 140 110 620 -400 ----
24> 6- 5 6- 4 2 0 2 2
50 -170 50 -400 -420 -450 -420 -420 ----
25> 4 6- 1 4 4 6- 1 1
---- 130 400 -50 130 130 400 -50 -50
26> 1- 1- 1- 1- 7 5 5 5
---- -650 -650 -650 -650 100 -620 -620 -620
27> 4- 4- 0 4- 4- 4- 4- 1
---- 420 420 -50 420 420 420 420 170
Ace Of Hearts Pairs Single Session February 20, 2016
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 98.00 A 3 0.47(SA) Nancy Morison - Berne Neufeld
2 50.30 84.50 C 4 2 1 0.55(SB) Lorne Bulmer - Bakh Dhillon
3 44.35 74.50 B Mel Zimmerman - Tom Dodge
4 59.82 100.50 B 2 1 4 0.93(OB) Ruth McDougall - Lois Hunt
5 36.90 62.00 B Noreen Corns - Gordon Corns
6 48.81 82.00 B 3 0.39(SB) C Ann Brydon - Lorraine Rosenfeld
7 47.62 80.00 B Margaret Minnis - Elizabeth Thacker
8 63.39 106.50 A 1 3 1.54(OA) J Punnett - Donald (Bob) MacDonald
9 40.48 68.00 C Jorge Prieto - Moira Prieto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 4- 7 1- 1- 6 4-
-480 -480 ---- -450 150 -480 -480 -300 -450
2> 7 1 3- 0 3- 6 3- 3-
200 -150 ---- -130 -680 -130 100 -130 -130
3> 6 3- 3- - 3- 3- 7 -
90 -100 ---- -100 -200 -100 -100 120 -200
4> 1- 3 4- 6 7 1- 4- 0
-200 -110 -100 ---- 200 500 -200 -100 -300
5> 7 3- 3- 3- 3- 3- 3- 0
-620 -650 -650 ---- -650 -650 -650 -650 -680
6> 6 7 1 1 4 4 4 1
-100 110 -200 ---- -200 -110 -110 -110 -200
7> 5- 1- 5- 5- 5- 1- 3 0
660 630 660 660 ---- 660 630 650 -100
8> 4- 4- 0 4- 4- 4- 4- 1
450 450 -100 450 ---- 450 450 450 420
9> 5 0 1- 3 5 1- 7 5
PASS -140 -90 -80 ---- PASS -90 100 PASS
10> 1 6 4- 2 0 7 4- 3
-100 200 140 100 -150 ---- 300 140 110
11> 7 4 1 1 1 6 4 4
50 -110 -130 -130 -130 ---- -50 -110 -110
12> 2- 6 6 6 4 2- 1 0
-50 200 200 200 100 ---- -50 -110 -140
13> 2- 2- 5 6- 4 1 6- 0
200 200 630 650 600 180 ---- 650 -300
14> 7 1 3 6 0 4 5 2
280 -170 -120 100 -400 -110 ---- -50 -140
15> 1 5 0 7 5 5 2- 2-
-100 400 -150 460 400 400 ---- -50 -50
16> 2 0 3 1 4 6- 6- 5
-200 -480 -170 -230 -140 50 50 ---- -120
17> 5- 7 3 4 0 2 5- 1
90 100 -50 50 -150 -110 90 ---- -120
18> - - 7 5- 3 3 3 5-
-100 -100 140 110 -50 -50 -50 ---- 110
19> 1- 5- 5- 5- 1- 1- 1- 5-
50 100 100 100 50 50 50 100 ----
20> 7 5 2 0 6 1 3 4
100 -110 -180 -650 -70 -400 -170 -140 ----
21> 5- 3- 7 5- 1 3- 2 0
-180 -200 -170 -180 -660 -200 -630 -680 ----
22> 4- 4- 3 6- 2 1 0 6-
---- 110 110 100 140 50 -90 -200 140
23> 3- 1 5 1 1 3- 7 6
---- -140 -620 -110 -620 -620 -140 400 300
24> 5 - 7 2 5 - 5 3
---- 420 -50 450 170 420 -50 420 400
25> 3 3 3 - - 6 6 6
-130 ---- -130 -130 -400 -400 50 50 50
26> 5- 0 5- 2 5- 2 5- 2
650 ---- -100 650 620 650 620 650 620
27> 2- 2- 2- 2- 2- 2- 7 6
-420 ---- -420 -420 -420 -420 -420 50 -170
Ace Of Hearts Pairs Single Session February 20, 2016
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.71 102.00 A 3 6 0.65(OA) Janice Closson - Holly Boudreau
2 32.74 55.00 B Gail Argatoff - Shiela Wansbrough
3 62.50 105.00 B 1 1 4 2 1.65(OB) Joanna Daam - Richard Cunningham
4 40.18 67.50 B Ruth Evans - Viv Harding
5 39.88 67.00 A Sheri Barker - Ireta Fisher
6 55.36 93.00 B Brenda Wilson - Madeleine Tremblay
7 40.18 67.50 C Tarek Gomaa - David Allen
8 56.25 94.50 B 4 3 6/7 0.46(OB) Dolf Daam - Louise Smith
9 62.20 104.50 C 2 2 1 5 3 1 1.24(OB) Brenda Jackson - Margaret Skinner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 1 4 0 2- 2- 6
420 ---- 480 170 400 -100 300 300 450
2> 2- 6- 0 2- 1 4- 6- 4-
130 ---- 750 -300 130 -100 650 750 650
3> 4- 4- 7 4- - 2 4- -
200 ---- 200 300 200 -90 -50 200 -90
4> 6 0 2- 2- 2- 2- 6 6
200 -300 ---- -100 -100 -100 -100 200 200
5> 4- 0 4- 1 4- 4- 4- 4-
650 170 ---- 650 200 650 650 650 650
6> 1 5 3- 3- 0 6 7 2
100 140 ---- 130 130 -50 170 200 110
7> 6- 2- 5 6- 2- 0 2- 2-
-600 -660 -630 ---- -600 -660 -690 -660 -660
8> 3 3 3 3 7 3 3 3
-450 -450 -450 ---- -450 -400 -450 -450 -450
9> 6- 2 0 1 4 4 4 6-
110 PASS -100 ---- -50 90 90 90 110
10> 6 0 5 7 1 4 2- 2-
150 -200 120 630 ---- -170 110 -140 -140
11> 2 2 6 4 7 0 2 5
130 130 420 150 ---- 430 90 130 400
12> 5- 5- 2- 0 2- 2- 7 2-
140 140 -200 -300 ---- -200 -200 170 -200
13> 0 2 4- 6 3 4- 7 1
-660 -620 -200 -180 -600 ---- -200 300 -650
14> 5 3- 0 1- 3- 1- 6 7
50 -50 -300 -100 -50 ---- -100 110 140
15> 6 6 - 3 3 6 - 3
50 50 -430 -400 -400 ---- 50 -430 -400
16> 2 0 4- 2 2 6- 4- 6-
200 170 450 200 200 480 ---- 450 480
17> 7 0 6 2 2 4- 2 4-
150 -70 120 -50 -50 90 ---- -50 90
18> 1 1 4- 4- 1 4- 4- 7
-110 -110 50 50 -110 50 ---- 50 100
19> 5- 2- 2- - - 5- 5- 5-
110 -50 -50 -100 -100 110 110 ---- 110
20> 3- 6 6 1- 1- 6 0 3-
170 620 620 140 140 620 120 ---- 170
21> 4 1 5- 1 5- 1 3 7
230 170 620 170 620 170 200 ---- 720
22> 6 0 3 6 2 6 1 4
100 -170 -50 100 -100 100 -150 90 ----
23> 2- 2- 2- 2- 6 7 0 5
-100 -100 -100 -100 620 650 -200 120 ----
24> 6- 4 6- 4 0 4 1- 1-
100 50 100 50 -430 50 -420 -420 ----
25> 1 5- 0 4 5- 2- 2- 7
---- 140 400 130 180 400 150 150 430
26> 4- 7 1 4- 4- 1 1 4-
---- -620 -170 -650 -620 -620 -650 -650 -620
27> 1 7 2- 0 5- 5- 4 2-
---- 140 490 420 -50 460 460 450 420
Ace Of Hearts Pairs Single Session February 20, 2016
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.99 107.50 A 1 1 2.73(OA) Norman Prelypchan - Peter Bousfield
2 56.55 95.00 C 2 1 1 5 2 0.77(OC) Lois Clapperton - Lorraine Couzens
3 41.07 69.00 B Margot Northey - Gail Marus
4 51.19 86.00 B 4 0.33(SA) Edwina Bauer - Pamela Bland
5 44.64 75.00 A Jean Howell - Vivian Rennie
6 44.05 74.00 B Bettylee Sinclair - Shirley Rainey
7 56.25 94.50 C 3 2 6/7 3 0.58(OC) Jim Clapperton - Maurice Fisher
8 50.00 84.00 B David Simon - Natalie Williams
9 42.26 71.00 A NE NE Rob Gannon - Pat Fullerton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 7 4- 0 4- 6 1 3
-420 100 ---- -300 -480 -300 -170 -450 -400
2> 4- 6 2- - - 7 2- 4-
-130 100 ---- -650 -750 -750 300 -650 -130
3> 2- 6- 5 2- 2- 0 6- 2-
-200 90 ---- 50 -200 -200 -300 90 -200
4> 4- 7 4- 1 4- 1 4- 1
100 300 100 ---- -200 100 -200 100 -200
5> 2- 7 2- 2- 2- 2- 6 2-
-650 -170 -650 ---- -650 -650 -650 -200 -650
6> 7 2 1 0 3- 5 3- 6
50 -140 -170 ---- -200 -130 -110 -130 -100
7> 4- 7 2 4- 4- - - 4-
660 690 630 660 ---- 660 600 600 660
8> 4 4 4 4 4 4 4 0
450 450 450 450 ---- 450 450 450 400
9> 5 3 7 3 - 6 - 3
PASS -90 100 -90 ---- -110 50 -110 -90
10> 3 2 4- 0 4- 1 6 7
-110 -120 140 -630 140 ---- -150 170 200
11> 7 1 5 3 2 5 0 5
-90 -420 -130 -150 -400 ---- -130 -430 -130
12> 4- 4- 0 7 4- 1- 4- 1-
200 200 -170 300 200 ---- -140 200 -140
13> 2- 0 1 6 4 7 5 2-
200 -300 180 650 600 660 ---- 620 200
14> 7 1 5- 0 3- 2 3- 5-
300 -110 100 -140 50 -50 ---- 50 100
15> 6- 6- 4 4 4 1 1 1
430 430 400 400 400 -50 ---- -50 -50
16> 2- 5 - 5 5 - 7 2-
-450 -200 -480 -200 -200 -480 -170 ---- -450
17> 5 5 2- 5 0 2- 7 1
50 50 -90 50 -150 -90 70 ---- -120
18> 2- 2- 0 6 6 2- 6 2-
-50 -50 -100 110 110 -50 110 ---- -50
19> 6- 1- 6- 1- 1- 4- 1- 4-
100 -110 100 -110 -110 50 -110 50 ----
20> 5- 3- 5- 3- 1 1 7 1
-140 -170 -140 -170 -620 -620 -120 -620 ----
21> 6 0 1- 3 6 6 4 1-
-170 -720 -620 -230 -170 -170 -200 -620 ----
22> 5 1 1 7 6 4 3 1
---- 100 -100 -100 170 150 50 -90 -100
23> 1 4- 0 4- 7 4- 2 4-
---- -620 100 -650 100 200 100 -120 100
24> 7 - 3 3 5- - 5- 3
---- 430 -100 -50 -50 420 -100 420 -50
25> 3 1- 6 4- 1- 4- 7 0
-180 ---- -400 -140 -150 -400 -150 -130 -430
26> 2- 2- 2- 6 0 6 6 2-
620 ---- 620 620 650 170 650 650 620
27> 7 1- 6 1- 0 3 4- 4-
50 ---- -460 -140 -460 -490 -450 -420 -420