EVENT>Unit 431 Xmas Party 2016 |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2016   |SANCTION>L612431B  | 12/04/2016 18:45
---------------------,-- ------------------- -------------,--- -----------------
DIR>Merv Adey           |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/1500/500  |TOURN>Unit 431
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=24/C=16                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Wastle         Janice Closson           B   .     .     .   |  10     7     .    243.74  52.76  0.28(SA)

 2 Catherine Gendur       Nancy Allan              C   .     .     .   |   .     .     .    176.17  38.13          

 3 Katie Christie         Charles Christie         A   .     .     .   |   3     .     .    276.00  59.74  1.42(SA)

 4 Joan Davis             Marion Morson            C   .     .     .   |   .     .     .    206.00  44.59          

 5 Ann Mazuruk            Bree Watts               B   .     .     .   |   .     .     .    188.50  40.80          

 6 Janet Worobets         Bill Worobets            C   .     .     .   |   .     .     .    176.50  38.20          

 7 Alison Campbell        Jon Preston              B   4     2     .   |   2     2     .    295.24  63.90  2.40(OA)

 8 Terry Foster           Glen MacDonald           C   .     .     .   |  12     9     4    238.40  51.60  0.33(SC)

 9 Rita Beny              Neville Hircock          A   .     .     .   |   .     .     .    233.86  50.62          

10 Peggy Mylrea           Barbara Burdge           C   .     .     .   |   .     .     .    213.74  46.26          

11 Peggy Pepper           Carol Smart              B   .     .     .   |   6     4     .    264.48  57.25  0.52(SB)

12 Mike Black             Tricia Black             C   .     .     .   |  11     8     3    242.05  52.39  0.48(SC)

13 Dolf Daam              Louise Smith             C   .     .     .   |   .     .     .    218.52  47.30          

14 Pat Fullerton          Judy Stewart             C   .     .     .   |   .     .     .    173.76  37.61          

15 Brenda Jackson         Bruce Mackenzie          C   .     .     .   |   .     .     .    220.07  47.63          


                                          Totals                                           3367.03       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    15                             2    10-    8    10-   15    10-   18    20     4     6 
         110   ----  ----  ----  ---- -140   100    50   100   110   100   150   300  -110   -50 

   2>    12                            19-   12    12     0    19-   19-    2    12    12    12 
         650   ----  ----  ----  ----  680   650   650   150   680   680   200   650   650   650 

   3>     9    13-                           17-   11-   11-    1-    9     3     5    17-   17-
        -100   100   ----  ----  ----  ----  130   -50   -50  -620  -100  -300  -150   130   130 

   4>  15.74  3.17                         15.74 19.40  7.36 15.74 20.98 11.55  0.02  5.26  1.07
         660   170   ----  ----  ----  ----  660   690   200   660   750   630   130   180   140 

   5>    10-   17-   17-                            6     4     2-   17-   17-   10-    6    10-
          50   100   100   ----  ----  ----  ---- -110  -120  -140   100   100    50  -110    50 

   6>     8-    8-    3                            14     3    18    14     8-    3     3    14 
        -630  -630  -660   ----  ----  ----  ---- -600  -660  -210  -600  -630  -660  -660  -600 

   7>     7-    7-    7-    7-                            7-    7-    0     7-    7-    7-    7-
        -100  -100  -100  -100   ----  ----  ----  ---- -100  -100  -170  -100  -100  -100  -100 

   8>     7-   13-   20    17                             7-     -     -   17    13-    7-    7-
         120   150   400   180   ----  ----  ----  ----  120   -50   -50   180   150   120   120 

   9>    12    18-   14-    4-    2                            18-   18-    4-   14-    9    14-
         140   300   200  -110  -130   ----  ----  ----  ----  300   300  -110   200   -50   200 

  10>    14-    3-   14-    8     1-                           14-   20-   14-   20-    5    14-
         100  -600   100  -140  -620   ----  ----  ----  ----  100   200   100   200  -170   100 

  11>      -    6    11-    6    11-     -                            6     6    13-    6    15-
        -100   -50    90   -50    90  -100   ----  ----  ----  ----  -50   -50   120   -50   150 

  12>    20-    0     7     7    14     7                            17     7    14     7     7 
         100  -980  -480  -480  -450  -480   ----  ----  ----  ---- -400  -480  -450  -480  -480 

  13>    18    14     7-   18    18     0     7-                            7-    2-    2-   12 
         120    90  -100   120   120  -300  -100   ----  ----  ----  ---- -100  -200  -200   -80 

  14>    19-    1-   14-    8-    1-   12    19-                            1-    8-   14-    8-
         150  -100   120    90  -100   100   150   ----  ----  ----  ---- -100    90   120    90 

  15>     8-    8-    8-    1    17     8-   17     8-                            2-    0     8-
         600   600   600   110   630   600   630   600   ----  ----  ----  ----  130  -100   600 

  16>     1-    1-    1-   10    10     1-   17-    5                             5    10    10 
         -50   -50   -50   140   140   -50   300   110   ----  ----  ----  ----  110   140   140 

  17>     7-   12-   19     4    10     4    15    12-   15                             1-    7-
         200   420   460   130   400   130   430   420   430   ----  ----  ----  ----  120   200 

  18>    16    16    16     6     6     6    20-    6    12                            20-    2 
        1430  1430  1430   680   680   680  1460   680  1400   ----  ----  ----  ---- 1460   300 

  19>     6     0    21    20     1-    3     4     8-    6    10                            16-
         100  -120  1100   570   -90   -50    90   110   100   120   ----  ----  ----  ----  300 

  20>     2-    9-    9-    2-    2-    2-   19     9-   17-   15-                            2-
        -650  -620  -620  -650  -650  -650  -170  -620  -200  -300   ----  ----  ----  ---- -650 

  21>    20-    1    15-   15-    7-   15-    7-   15-    7-   15-   15-                        
         680   140   650   650   620   650   620   650   620   650   650   ----  ----  ----  ----

  22>    10-    1    14-   16-   10-   10-   10-   19-    4-    7    19-                        
         150   -50   170   200   150   150   150   450   130   140   450   ----  ----  ----  ----

  23>           3-   20    11     3-    1    11    11    11    11    11    17                   
         ---- -650   200  -620  -650  -680  -620  -620  -620  -620  -620  -200   ----  ----  ----

  24>          15-   15-   15-    4     7    15-   15-   15-    4    15-    4                   
         ----  450   450   450   200   400   450   450   450   200   450   200   ----  ----  ----

  25>                 7     7     1    17-   16     7    17-    7     7    20     7             
         ----  ----  -50   -50  -110   200   140   -50   200   -50   -50   400   -50   ----  ----

  26>                10-    1-   10-   10-   10-   10-   20     1-   10-   10-   10-            
         ----  ----  680   230   680   680   680   680  1460   230   680   680   680   ----  ----

  27>                      14-   21    14-    2-   14-   14-   14-    2-   14-   14-   14-      
         ----  ----  ----  420   450   420   -50   420   420   420   -50   420   420   420   ----

  28>                       4-   20    18-   17     8    18-    1-    8    13    13     4-      
         ----  ----  ---- -170   100    50  -100  -140    50  -300  -140  -110  -110  -170   ----

  29>                             4-    4-   12-   12-   12-   12-     -   20-    4-   12-   18-
         ----  ----  ----  ---- -140  -140   100   100   100   100  -660   300  -140   100   200 

  30>                            10-   10-   16-    3-   10-     -   20-   16-   16-    3-    6-
         ----  ----  ----  ----  170   170   420   -50   170  -100   450   420   420   -50    50 



EVENT>Unit 431 Xmas Party 2016 |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2016   |SANCTION>L612431B  | 12/04/2016 18:45
---------------------,-- ------------------- -------------,--- -----------------
DIR>Merv Adey           |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/1500/500  |TOURN>Unit 431
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=25/C=17                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gayle Good             Edward Eisner            B   .     .     .   |   .     .     .    218.62  47.32          

 2 Douglas Smith          Gloria Dorrance          C   .     .     6   |  12     8     4    244.33  52.89  0.47(OC)

 3 Karen Billett          Donald Gray              A   1     .     .   |   1     .     .    302.76  65.53  5.69(OA)

 4 Lorne Bulmer           Brenda George            C   .     .     .   |   .     .     .    201.50  43.61          

 5 Gina Curran            Donald Berry             C   .     .     .   |   .     .     7    214.52  46.43  0.14(SC)

 6 D. Lainey Clark        Edmund Blumenthal        C   .     .     .   |   .     .     .    211.00  45.67          

 7 Ted Heck               Ruth Cain                A   6     .     .   |   4     .     .    280.45  60.70  1.35(OA)

 8 David Ward             Claire Ward              B   5     3     .   |   3     1     .    288.50  62.45  1.80(OA)

 9 Greta Garriock         Marnie Hueston           B   .     .     .   |   .     9     .    241.48  52.27  0.17(SB)

10 Brenda Wilson          Mel Zimmerman            C   .     .     .   |   .     .     .    193.00  41.77          

11 Emrys Evans            Robyn Evans              C   .     .     .   |   .     .     .    187.24  40.53          

12 Margaret Skinner       Russell Page             C   .     .     .   |   .     .     .    204.26  44.21          

13 Les Ellis              Linda Ellis              C   .     6     1   |   6     3     1    273.43  59.18  1.97(OC)

14 Gail Cleveland         Lois Hunt                C   .     .     .   |   .    10     5    231.10  50.02  0.20(SC)

15 Douglas Drew           Andrea Miller            A   .     .     .   |   7     .     .    270.26  58.50  0.41(SA)


                                          Totals                                           3562.45       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6    10-          6          10-          3           1    19    17    10-   15    13 
        -110  -100   ---- -110   ---- -100   ---- -150   ---- -300   140   110  -100    50   -50 

   2>     9    21           1-          1-         19           9     1-    9     9     9     9 
        -650  -150   ---- -680   ---- -680   ---- -200   ---- -650  -680  -650  -650  -650  -650 

   3>     9-    7-   19-         12          18          16           3-    3-    3-    9-   12 
          50  -100   620   ----  100   ----  300   ----  150   ---- -130  -130  -130    50   100 

   4>  13.12 17.83  5.26        0.02        9.45       20.98       15.74  5.26 19.93  1.60  5.26
        -200  -170  -660   ---- -750   ---- -630   ---- -130   ---- -180  -660  -140  -690  -660 

   5>     3-   18-    3-    3-          3-         10-         15          10-   15    10-   17 
        -100   140  -100  -100   ---- -100   ----  -50   ----  110   ----  -50   110   -50   120 

   6>    12-    3    18     7          12-         18          18           7     7    12-   18 
         630   210   660   600   ----  630   ----  660   ----  660   ----  600   600   630   660 

   7>    13-   13-   21    13-   13-         13-         13-         13-         13-   13-   13-
         100   100   170   100   100   ----  100   ----  100   ----  100   ----  100   100   100 

   8>    20-    1    20-    4     4           7-         13-         13-         13-   13-    7-
          50  -400    50  -180  -180   ---- -150   ---- -120   ---- -120   ---- -120  -120  -150 

   9>     6-    2-   16-   16-   19     6-         12           6-          9           2-    2-
        -200  -300   110   110   130  -200   ----   50   ---- -200   ---- -140   ---- -300  -300 

  10>     6-     -   13     6-   19-     -         16           6-          6-         17-    6-
        -100  -200   140  -100   620  -200   ----  170   ---- -100   ---- -100   ----  600  -100 

  11>    15    15    15     9-    7-   20-   15           5-         20-         15           9-
          50    50    50   -90  -120   100    50   ---- -150   ----  100   ----   50   ----  -90 

  12>     4    14    14     7     7    14    14          14            -         21          14 
         400   480   480   450   450   480   480   ----  480   ---- -100   ----  980   ----  480 

  13>     3    13-    3    18-   21    18-   13-    9           3           7          13-      
        -120   100  -120   200   300   200   100    80   ---- -120   ----  -90   ----  100   ----

  14>    12-   19-   19-   12-    9     6-    1-   12-          1-         19-          6-      
         -90   100   100   -90  -100  -120  -150   -90   ---- -150   ----  100   ---- -120   ----

  15>           4    18-   12-   21     4    12-   12-   12-         12-         12-         20 
         ---- -630  -130  -600   100  -630  -600  -600  -600   ---- -600   ---- -600   ---- -110 

  16>          11    16    19-   11     3-   11    16    19-         19-         19-         11 
         ---- -140  -110    50  -140  -300  -140  -110    50   ----   50   ----   50   ---- -140 

  17>    11          17    19-    6    13-    8-   13-    6     8-          2          17       
        -400   ---- -130  -120  -430  -200  -420  -200  -430  -420   ---- -460   ---- -130   ----

  18>    15          15      -     -   19    15     5     9     5           5          15       
        -680   ---- -680 -1460 -1460  -300  -680 -1430 -1400 -1430   -----1430   ---- -680   ----

  19>          18          17     4-   12-   15    15    21    11     0           1          19-
         ----   50   ----  -90  -300  -110  -100  -100   120  -120 -1100   ---- -570   ----   90 

  20>          18-          2    18-   11-   18-    3-   11-    5-   11-         18-         18-
         ----  650   ----  170   650   620   650   200   620   300   620   ----  650   ----  650 

  21>     5-         13-          5-     -   13-   20     5-    5-    5-    5-         13-      
        -650   ---- -620   ---- -650  -680  -620  -140  -650  -650  -650  -650   ---- -620   ----

  22>    10-         10-          1-   10-   16-   20    14     6-    1-    4-         10-      
        -150   ---- -150   ---- -450  -150  -130    50  -140  -170  -450  -200   ---- -150   ----

  23>          10          10          10    17-   10     1    10    10     4    17-         20 
         ----  620   ----  620   ----  620   650   620  -200   620   620   200   650   ----  680 

  24>           5-          5-          5-    5-   17     5-    5-    5-   17    17          14 
         ---- -450   ---- -450   ---- -450  -450  -200  -450  -450  -450  -200  -200   ---- -400 

  25>     5          14           3-         14    14    14    14     1    20    14     3-      
        -140   ----   50   ---- -200   ----   50    50    50    50  -400   110    50  -200   ----

  26>    10-         10-          1          19-   10-   10-   19-   10-   10-   10-   10-      
        -680   ---- -680   -----1460   ---- -230  -680  -680  -230  -680  -680  -680  -680   ----

  27>           6-          6-          6-         18-    6-    6-    0     6-    6-    6-   18-
         ---- -420   ---- -420   ---- -420   ----   50  -420  -420  -450  -420  -420  -420    50 

  28>          13           2-         19-         13    16-    8     1     8     2-   16-    4 
         ----  140   ----  -50   ----  300   ----  140   170   110  -100   110   -50   170   100 

  29>     8-          8-          8-         20-           -   16-   16-   16-    8-    8-    2-
        -100   ---- -100   ---- -100   ----  660   ---- -300   140   140   140  -100  -100  -200 

  30>    17-         10-         20-           -          4-   10-    4-   10-   17-    4-   14-
          50   ---- -170   ----  100   ---- -450   ---- -420  -170  -420  -170    50  -420   -50 





EVENT>Unit 431 Xmas Party 2016 |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2016   |SANCTION>L612431B  | 12/04/2016 18:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Merv Adey       |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/1500/500  |TOURN>Monterey Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=24/C=16                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Morrison          Margaret Morrison        B   2     1     .   |   1     1     .    300.90  65.13  4.27(OA)

 2 Eileen Lugossy         Heather Cozens           C   .     .     2   |   7     5     1    264.40  57.23  1.48(OC)

 3 Ewa Zwicky             Brian Fraser             A   .     .     .   |   5     .     .    264.50  57.25  0.57(SA)

 4 Diane Moffatt          Rosemunde Robertson      C   .     .     .   |   .     .     5    229.00  49.57  0.19(SC)

 5 Roxy Sandmaier         Louis Sandmaier          B   .     .     .   |   .     .     .    225.50  48.81          

 6 Lorraine Carlow        Yvonne McLean            C   .     .     .   |   .     .     6    226.05  48.93  0.16(SC)

 7 J Brodrick             Norma Brodrick           A   .     .     .   |   9     .     .    249.24  53.95  0.32(SA)

 8 Jane Poole             Lynda Maxwell            B   .     .     .   |   .    10     .    232.74  50.38  0.15(SB)

 9 Delma Murray           Tony Farr                A   .     .     .   |   .     .     .    227.05  49.15          

10 Shirley McGill         Laurence Johnson         C   .     .     .   |   .     .     .    197.26  42.70          

11 Ivy Pye                Derek Nurse              C   .     .     .   |   .     .     .    181.10  39.20          

12 Trevor Hayward         Brenda Cundill           C   .     .     .   |   .     .     .    210.76  45.62          

13 Nancy Adrian           Lorraine Rosenfeld       C   .     .     5   |   8     6     2    250.45  54.21  0.67(SC)

14 Maureen Trappe         Catherine Campbell       B   .     5     .   |   4     3     .    275.12  59.55  0.99(SA)


                                          Totals                                           3334.07       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    19                      15    21    15     6     2    15     6     0    10-    2 
         200   ----  ----  ----  110   470   110   -50  -140   110   -50  -170   100  -140 

   2>     5-                     12     2    12     5-    4    12    12     2    19-   12 
         620   ----  ----  ----  650   200   650   620   500   650   650   200   680   650 

   3>    17-    9                       0    17-    6-    1-   13-    4    21     6-   17-
         130  -100   ----  ----  ---- -790   130  -140  -620   100  -170   500  -140   130 

   4>  19.40  8.40                   11.55 15.74 15.74 11.55  5.26 12.60  5.26  9.45  2.12
         690   210   ----  ----  ----  630   660   660   630   180  AVE+   180   300   150 

   5>    17-   17-     -                     17-   10-    2-   17-     -    6    10-   10-
         100   100  -400   ----  ----  ----  100    50  -140   100  -400  -110    50    50 

   6>    20-    3     3                      14    19    14    20-   14     3     8-   14 
        -150  -660  -660   ----  ----  ---- -600  -180  -600  -150  -600  -660  -630  -600 

   7>    20-   18-   20-   16                      16     7-    7-   16     7-    7-   18-
         620   170   620   140   ----  ----  ----  140  -100  -100   140  -100  -100   170 

   8>     7-    7-   13-   17                      20     7-    2     7-    3    13-   20 
         120   120   150   180   ----  ----  ----  400   120   100   120   110   150   400 

   9>     7     1     4-   21    14-                      4-    0    11     8    18-   10 
        -100  -300  -110   530   200   ----  ----  ---- -110  -500   110   -80   300   100 

  10>    14-    6-   14-    1-    6-                     14-    0     3-   14-    9    14-
         100  -150   100  -620  -150   ----  ----  ----  100  -630  -600   100  -120   100 

  11>    19    19    15-    6    21     6                      19     6    13-    6    17 
         400   400   150   -50   430   -50   ----  ----  ----  400   -50   120   -50   180 

  12>     1-    7    14    20-    1-   14                      14     7     7    19    18 
        -490  -480  -450   100  -490  -450   ----  ----  ---- -450  -480  -480    50  -150 

  13>    21    14     7-   20     7-   11     2-                      2-    7-   16    14 
         400    90  -100   200  -100   -90  -200   ----  ----  ---- -200  -100   100    90 

  14>    14-   14-   17     4-    4-   19-    8-                      1-    8-    8-   19-
         120   120   140   -50   -50   150    90   ----  ----  ---- -100    90    90   150 

  15>    21    17    17     2-    8-   17    17    17                       8-    8-    8-
         660   630   630   130   600   630   630   630   ----  ----  ----  600   600   600 

  16>     5    17-   14-   17-   20    21    10    10                      10    14-   17-
         110   300   200   300   420   800   140   140   ----  ----  ----  140   200   300 

  17>    19    19    10    15     6     0     1-    4    21                      17    10 
         460   460   400   430   170   110   120   130   490   ----  ----  ----  450   400 

  18>     6    10     6     1    16     0    11     6    16                      16    16 
         680   710   680   140  1430   100   800   680  1430   ----  ----  ---- 1430  1430 

  19>    18    12    19    14-   12     6    12    14-   16-    1-                      8-
         400   170   500   200   170   100   170   200   300   -90   ----  ----  ----  110 

  20>     9-   17-    2-   14     9-    9-   20    15-    9-   21                       9-
        -620  -200  -650  -500  -620  -620  -100  -300  -620   100   ----  ----  ---- -620 

  21>    15-    7-   20-   15-    3     7-    7-    7-    7-    0     2                   
         650   620   680   650   180   620   620   620   620  -100   150   ----  ----  ----

  22>     2     4-   10-    4-   19-    4-   16-   10-   14-   19-    0                   
         120   130   150   130   450   130   200   150   170   450  -620   ----  ----  ----

  23>          18    11     0    11    21    11     3-   11     3-   11    19             
         ---- -170  -620 -1920  -620   300  -620  -650  -620  -650  -620   100   ----  ----

  24>          15-    4     9     9     1    15-    9     0     4    15-   21             
         ----  450   200   420   420   170   450   420   150   200   450   480   ----  ----

  25>                21    11-    2-   19    11-    7    14     0     2-   14    14       
         ----  ----  420   100  -100   300   100   -50   110  -150  -100   110   110   ----

  26>                18    10-   10-   20    10-    1-   20    10-   10-   10-    1-      
         ----  ----  710   680   680  1460   680   230  1460   680   680   680   230   ----

  27>                       2-    2-    6-    2-   14-   14-    6-   14-    8    14-    2-
         ----  ----  ----  -50   -50   140   -50   420   420   140   420   170   420   -50 

  28>                       4-   13     8     0    13    13     4-   21    13     1-   13 
         ----  ----  ---- -170  -110  -140  -420  -110  -110  -170   300  -110  -300  -110 



EVENT>Unit 431 Xmas Party 2016 |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 3, 2016   |SANCTION>L612431B  | 12/04/2016 18:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Merv Adey       |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/1500/500  |TOURN>Monterey Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=25/C=17                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Benelda Ainsley        Michael Ainsley          B   .     .     .   |   8     4     .    263.45  57.02  0.54(SB)

 2 Jan Galenza            Donna Miller             C   .     .     .   |   .     .     .    183.55  39.73          

 3 Ernie Tradewell        Keith Dowdall            A   3     .     .   |   2     .     .    300.50  65.04  3.20(OA)

 4 Marg Dufour            Dorothy Campbell         C   .     .     .   |   .     .     .    187.24  40.53          

 5 Gudrun Gordon          Walter Gordon            B   .     .     .   |   .     .     .    192.50  41.67          

 6 Judy Gislason          Jean Hess                C   .     .     .   |   .     .     6    226.40  49.00  0.16(SC)

 7 Michael Dickie         Alexis Martfeld          B   7     4     .   |   5     2     .    276.50  59.85  1.29(OB)

 8 Vilborg Wilson         Gwen Staveley            B   .     .     .   |   .     .     .    174.74  37.82          

 9 Harry Sadd             Hans Adlhoch             B   .     .     .   |  10     6     .    253.95  54.97  0.28(SA)

10 Walter Shelton         Fred Schemitsch          C   .     .     .   |   .     .     .    196.62  42.56          

11 Joan Hall              Joan Shuster             C   .     .     .   |   .     .     .    211.26  45.73          

12 Patricia McNally-Dawes Joyce Anderson           C   .     .     .   |   .     .     .    157.88  34.17          

13 Dallas Goodchild       Tom Goodchild            C   .     .     4   |  11     7     3    251.26  54.39  0.83(OC)

14 Jane Kent              Janice Soutar            C   .     .     3   |   9     5     2    258.60  55.97  1.11(OC)


                                          Totals                                           3134.45       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2          19           6          15     6    21     0    10-    6    19    15 
        -200   ----  140   ---- -110   ----   50  -110   170  -470  -100  -110   140    50 

   2>    15-         17           9           9     9    19    19     1-    9     9    15-
        -620   ---- -500   ---- -650   ---- -650  -650  -200  -200  -680  -650  -650  -620 

   3>    19-   12           7-         17           0    21    14-    3-    3-   14-    3-
         620   100   ---- -100   ----  170   ---- -500   790   140  -130  -130   140  -130 

   4>   9.45 11.55       15.74        8.40       15.74  9.45 13.12  5.26 18.88  5.26  1.60
        -630  -210   ---- -180   ---- AVE-   ---- -180  -630  -200  -660  -150  -660  -690 

   5>     3-    3-   20-         20-         15          10-    3-   10-   10-    3-   18-
        -100  -100   400   ----  400   ----  110   ----  -50  -100   -50   -50  -100   140 

   6>    18      -   18           7          18          12-    7     7     2      -    7 
         660   150   660   ----  600   ----  660   ----  630   600   600   180   150   600 

   7>    13-     -    5     5          13-         13-          2-    5      -   13-    2-
         100  -620  -140  -140   ----  100   ----  100   ---- -170  -140  -620   100  -170 

   8>    19     7-   13-    4          18           7-          1     1    13-   13-   13-
        -100  -150  -120  -180   ---- -110   ---- -150   ---- -400  -400  -120  -120  -120 

   9>    16-   10     0    13     6-          2-         11          14    16-   20    21 
         110  -110  -530    80  -200   ---- -300   ---- -100   ----  100   110   300   500 

  10>     6-   17-   19-    6-   14-         12           6-          6-    6-   14-   21 
        -100   600   620  -100   150   ----  120   ---- -100   ---- -100  -100   150   630 

  11>    15    15     7-    0    15    15           4           2           2     2     5-
          50    50  -120  -430    50    50   ---- -180   ---- -400   ---- -400  -400  -150 

  12>    14      -   14    19-    2     7           3          19-         14     7     7 
         480  -100   480   490   -50   450   ----  150   ----  490   ----  480   450   450 

  13>     1    13-   13-    5    10     7    18-          0           7          13-   18-
        -200   100   100  -100    90   -90   200   ---- -400   ----  -90   ----  100   200 

  14>    16-   12-   16-   12-    1-    1-   12-          6-          6-          4    19-
          50   -90    50   -90  -150  -150   -90   ---- -120   ---- -120   ---- -140   100 

  15>    12-   12-   12-    4    12-    4     0     4           4           4          18-
        -600  -600  -600  -630  -600  -630  -660  -630   ---- -630   ---- -630   ---- -130 

  16>    11     1     6-    0     3-   11    16    11           3-          6-          3-
        -140  -420  -200  -800  -300  -140  -110  -140   ---- -300   ---- -200   ---- -300 

  17>    15     4    21    11    19-    2    17     2     0          11           6       
        -170  -450  -110  -400  -120  -460  -130  -460  -490   ---- -400   ---- -430   ----

  18>     5     5    21     5    10    15    15    11     5          15          20       
       -1430 -1430  -100 -1430  -800  -680  -680  -710 -1430   ---- -680   ---- -140   ----

  19>          15    12-    9     3     6-    9     4-    2    19-          6-          9 
         ---- -100  -110  -170  -400  -200  -170  -300  -500    90   ---- -200   ---- -170 

  20>          11-   11-    1    11-    5-    3-   11-   18-    0           7          11-
         ----  620   620   100   620   300   200   620   650  -100   ----  500   ----  620 

  21>    13-         13-    5-   13-   13-   13-     -   21     5-   19          18       
        -620   ---- -620  -650  -620  -620  -620  -680   100  -650  -150   ---- -180   ----

  22>    16-          4-   19    10-   16-    6-   10-    1-   16-   21           1-      
        -130   ---- -200  -120  -150  -130  -170  -150  -450  -130   620   ---- -450   ----

  23>          10          17-    3    10    10    17-   21    10    10     2           0 
         ----  620   ----  650   170   620   620   650  1920   620   620  -100   ---- -300 

  24>           5-         12     5-   21    17    17    12     5-   12     0          20 
         ---- -450   ---- -420  -450  -150  -200  -200  -420  -450  -420  -480   ---- -170 

  25>     9-         14           7     0    21     9-   18-   18-    7     2     7       
        -100   ----   50   ---- -110  -420   150  -100   100   100  -110  -300  -110   ----

  26>    10-         19-          1     3    10-   10-   10-   10-   10-    1    19-      
        -680   ---- -230   -----1460  -710  -680  -680  -680  -680  -680 -1460  -230   ----

  27>           6-          6-         14-   18-    6-   18-   13    14-    6-   18-   18-
         ---- -420   ---- -420   ---- -140    50  -420    50  -170  -140  -420    50    50 

  28>           8           8          16-   16-    0     8     8    13    19-   21     8 
         ----  110   ----  110   ----  170   170  -300   110   110   140   300   420   110